|
|
RNLI Pennant 2025BCYC |
| Rank | Class | SailNo | HelmName | CrewName | PY | F1 1 Jun 25 |
R2 1 Jun 25 |
R3 1 Jun 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 179081 | John Lapes | 1102 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
| 2nd | SUPERNOVA | 1224 | Mike Palmer | 1075 | 2.0 | (5.0) | 1.0 | 8.0 | 3.0 | |
| 3rd | SOLO | 5204 | Paul Teague | 1142 | 3.0 | 3.0 | (60.0 DNC) | 66.0 | 6.0 | |
| 4th | SOLO | 4514 | Charles Davidson | 1142 | (5.0) | 2.0 | 5.0 DNF | 12.0 | 7.0 | |
| 5th | RS 100 8.4 | 218 | Richard Wach | 999 | (7.0) | 6.0 | 3.0 | 16.0 | 9.0 | |
| 6th | SOLO | 3200 | Mike Crees | 1142 | 8.0 | 4.0 | (60.0 DNC) | 72.0 | 12.0 | |
| 7th | SOLO | 5152 | Andrew Thompson | 1142 | 4.0 | 9.0 RET | (60.0 DNC) | 73.0 | 13.0 | |
| 8th | Alto | 109 | Tyso Beak | Chris Chorton | 921 | 6.0 | 7.0 | (60.0 DNC) | 73.0 | 13.0 |
| 9th | SOLO | 4569 | Trevor Williams | 1142 | 10.0 NSC | (60.0 DNC) | 60.0 DNC | 130.0 | 70.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com